<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Projecting into the Future</title>
	<atom:link href="http://blog.gdinwiddie.com/2010/04/22/projecting-into-the-future/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gdinwiddie.com/2010/04/22/projecting-into-the-future/</link>
	<description>Effective software development</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:01:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: George Dinwiddie&#8217;s blog &#187; Iteration, Increments, and Timeboxes</title>
		<link>http://blog.gdinwiddie.com/2010/04/22/projecting-into-the-future/comment-page-1/#comment-120847</link>
		<dc:creator>George Dinwiddie&#8217;s blog &#187; Iteration, Increments, and Timeboxes</dc:creator>
		<pubDate>Tue, 08 Mar 2011 17:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gdinwiddie.com/?p=426#comment-120847</guid>
		<description>[...] that, all things being equal, future timeboxes will be about as productive as past ones, making estimates into the future reasonably accurate without undue [...]</description>
		<content:encoded><![CDATA[<p>[...] that, all things being equal, future timeboxes will be about as productive as past ones, making estimates into the future reasonably accurate without undue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Dinwiddie&#8217;s blog &#187; The Importance of Detailed Planning</title>
		<link>http://blog.gdinwiddie.com/2010/04/22/projecting-into-the-future/comment-page-1/#comment-105876</link>
		<dc:creator>George Dinwiddie&#8217;s blog &#187; The Importance of Detailed Planning</dc:creator>
		<pubDate>Thu, 13 May 2010 17:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gdinwiddie.com/?p=426#comment-105876</guid>
		<description>[...] chart is way too much work to keep up to date with such volatile and detailed data.  I suggest using a burn-up chart, instead.  Developer tasks is way too detailed a view for senior management.  Steering the [...]</description>
		<content:encoded><![CDATA[<p>[...] chart is way too much work to keep up to date with such volatile and detailed data.  I suggest using a burn-up chart, instead.  Developer tasks is way too detailed a view for senior management.  Steering the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D. André Dhondt</title>
		<link>http://blog.gdinwiddie.com/2010/04/22/projecting-into-the-future/comment-page-1/#comment-105251</link>
		<dc:creator>D. André Dhondt</dc:creator>
		<pubDate>Fri, 23 Apr 2010 07:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gdinwiddie.com/?p=426#comment-105251</guid>
		<description>George,

Are your teams getting paying-customer feedback more often than once every 4 weeks?  For milestone, coarse-grained planning, we&#039;ve stopped doing t-shirt size estimates.  Instead we work on finding a scope that can fit inside a business-determined investment into a particular functionality.  See more at http://dhondtsayitsagile.blogspot.com/2010/04/fan-out-release-planning.html</description>
		<content:encoded><![CDATA[<p>George,</p>
<p>Are your teams getting paying-customer feedback more often than once every 4 weeks?  For milestone, coarse-grained planning, we&#8217;ve stopped doing t-shirt size estimates.  Instead we work on finding a scope that can fit inside a business-determined investment into a particular functionality.  See more at <a href="http://dhondtsayitsagile.blogspot.com/2010/04/fan-out-release-planning.html" rel="nofollow">http://dhondtsayitsagile.blogspot.com/2010/04/fan-out-release-planning.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

